Assessor’s Parcel Number | 30426218 |
Days on Market | 23 |
Last Modified | August 28th at 1:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $377.69 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1978 |
HOA Dues | $130.00 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,999 sq. ft. |
Heating | Central Furnace |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | In Garage |
Rooms | Separate Family Room |
Stories | 1 |
Lot Size | 7,200 sq. ft. |
Garage Spaces | 2.00 |
Patio | Covered |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.1 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Claudia Wasser at Century 21 Award.